Cup-shaped LED lamp
LED Street lighting
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Model No: |
B-1 |
B-2 |
Rated Power: | 160W | 200W |
Input voltage: | 200~240V AC | 200~240V AC |
Frequency range: | 50~60HZ | 50~60HZ |
Power Factor: | >0.99 | >0.99 |
Total Harmonic Distortion: | <10 % | |
power efficiency: | >85 % | |
DC Output Voltage: | <48V DC | |
Luminous flux : | Pure white : 11500lm Warm white : 9800lm | Pure white : 14400lm Warm white : 12250lm |
Luminaire efficiency: | Pure white : 70lm/W Warm white : 60lm/W | Pure white : 70lm/W Warm white : 60lm/W |
Luminous efficacy: | >80lm/W | >80lm/W |
LED Number: | 128PCS | 160PCS |
Color temperature: | Pure white : 5 , 500 ± 500K Warm white : 4 , 000 ± 300K | |
Color rendering index: | Pure white : CRI>70 Warm white : CRI>75 | |
Candlepower distribution curve: |
![]() ![]() | |
LED junction temperature | <75 ℃ | <75 ℃ |
Working temperature: | -40 ℃ ~50 ℃ | |
Working humidity: | 10 %~ 95 % RH | |
Storage temperature: | 10 ℃ ~80 ℃ | |
Protection category: | IP65 | |
Lifetime: | >50,000H | |
Dimensions: | 820 ( L ) X380(W)X150 ( H ) mm |
You May Like
- Free Member
- Trade Assurance
Company Location:
Year Established: 20YRS