Cup-shaped LED lamp
LED Street lighting
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Model No: |
A-1 |
A-2 |
Rated Power: | 80W | 120W |
Input voltage: | 200~240VAC | 200~240VAC |
Frequency range: | 50~60HZ | 50~60HZ |
Power Factor: | >0.96 | >0.98 |
Total Harmonic Distortion: | <10 % | |
power efficiency: | >85 % | |
DC output voltage: | <48V DC | |
Luminous flux : | Pure white : 5500lm Warm white : 4600lm | Pure white : 8600lm Warm white : 7300lm |
Luminaire efficiency: | Pure white : 70lm/W Warm white : 60lm/W | Pure white : 70lm/W Warm white : 60lm/W |
Luminous efficacy: | >80lm/W | >80lm/W |
LED Number: | 64PCS | 96PCS |
Color temperature : | Pure white : 5 , 500 ± 500K Warm white : 4 , 000 ± 300K | |
Color rendering index : | Pure white : CRI>70 Warm white : CRI>75 | |
Candlepower distribution curve : |
| |
LED junction remperature : | <75 ℃ | <75 ℃ |
Working temperature: | -40 ℃ ~50 ℃ | |
Working humidity: | 10 %~ 95 % RH | |
Storage temperature: | 10 ℃ ~80 ℃ | |
Protection category: | IP65 | |
Lifetime : | >50,000H | |
Dimensions : | 560 ( L ) X400 ( W ) X90(H)mm |
You May Like
- Free Member
- Trade Assurance
Company Location:
Year Established: 19YRS